|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 61 | 1112 | Statistical Computing obligatory | Chu-Lan Kao | W567-A205[GF] | |
| 62 | 1112 | Statistical Learning English Medium Course | Henry Horng-Shing Lu | R567-A406[GF] | |
| 63 | 1112 | Multivariate Analysis | Guan-Hua Huang | R234-A406[GF] | |
| 64 | 1112 | Seminar English Medium Course obligatory | Chu-Lan Kao、Nanfu Peng、Chih-Rung Chen | F34n-A427[GF] | |
| 65 | 1111 | Probability Theory [obligatory] | Chih-Rung Chen | W567-A407[GF] | |
| 66 | 1111 | Deep learning in medical image analysis | Guan-Hua Huang | F567-A406[GF] | |
| 67 | 1111 | Causal Inference | Sheng-Hsuan Lin | M234-A406[GF] | |
| 68 | 1111 | Statistical Methods in Finance | Chu-Lan Kao | M567-A406[GF] | |
| 69 | 1111 | Biostatistics | Weijing Wang | R234-A406[GF] | |
| 70 | 1111 | Quality Control | Hsiuying Wang | W234-A406[GF] | |
| 71 | 1111 | Introduction to Data Science | Henry Horng-Shing Lu | T567-A406[GF] | |
| 72 | 1111 | Consulting in Statistics [obligatory] | Hsiuying Wang | T567-A407[GF] | |
| 73 | 1111 | Regression Analysis [English Medium Course] | Chu-Lan Kao | W567-A406[GF] | |
| 74 | 1111 | Mathematical Statistics [obligatory] | Chih-Rung Chen | T34R56-A406[GF] | |
| 75 | 1111 | Seminar [English Medium Course] [obligatory] | Sheng-Hsuan Lin、Nanfu Peng | F34n-A427[GF] |
