|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 1 | 1122 | Mediation and interaction analysis | Sheng-Hsuan Lin | F567-A407[GF] | |
| 2 | 1122 | Seminar English Medium Course obligatory | Sheng-Hsuan Lin | F34n-A427[GF] | |
| 3 | 1122 | Time Series | Chu-Lan Kao | R567-A406[GF] | |
| 4 | 1122 | Longitudinal Data Analysis | Guan-Hua Huang | M567-A406[GF] | |
| 5 | 1122 | Statistical Computing English Medium Course obligatory | Henry Horng-Shing Lu | T567-A406[GF] | |
| 6 | 1122 | Multivariate Analysis | Guan-Hua Huang | W234-A406[GF] | |
| 7 | 1122 | Bayesian Analysis | Hui-Nien Hung | M234-A406[GF] | |
| 8 | 1122 | Probability Theory | CHING-KANG YIN | TnR56-GEN III綜三 840(NTHU) | |
| 9 | 1121 | Advanced Reliability Analysis | PENG, CHIEN-YU | W234-GEN III綜三 840(清大) | |
| 10 | 1121 | Causal Inference | Sheng-Hsuan Lin | M234-A406[GF] | |
| 11 | 1121 | Regression Analysis | Sheng-Hsuan Lin | M567-A406[GF] | |
| 12 | 1121 | Consulting in Statistics obligatory | Hsiuying Wang | M567-A407[GF] | |
| 13 | 1121 | Mathematical Statistics obligatory | Chih-Rung Chen | T34R56-A406[GF] | |
| 14 | 1121 | Statistical Methods in Finance | Chu-Lan Kao | T567-A406[GF] | |
| 15 | 1121 | Quality Control | Hsiuying Wang | W234-A406[GF] |
Total number of enteries found : 30
