|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 1 | 1142 | Manufacturing Data Science | Yu-Hsin Hung | R234-A304[GF] | |
| 2 | 1142 | Probability Theory obligatory | Chih-Rung Chen | W567-A304[GF] | |
| 3 | 1142 | Statistical Computing obligatory | Henry Horng-Shing Lu | F567-A304[GF] | |
| 4 | 1142 | Seminar English Medium Course obligatory | Weijing Wang | F34n-A427[GF] | |
| 5 | 1142 | Time Series English Medium Course | Chu-Lan Kao | R567-A304[GF] | |
| 6 | 1142 | Mediation and interaction analysis | Sheng-Hsuan Lin | W234-A304[GF] | |
| 7 | 1142 | Quality Control | Hsiuying Wang | T567-A304[GF] | |
| 8 | 1142 | Multivariate Analysis | Guan-Hua Huang | M567-A304[GF] | |
| 9 | 1142 | Machine Learning Theory | WANG PAI-AN | T56R4 GEN III 840(NTHU) | |
| 10 | 1141 | Statistical Inference | HUANG, LI-SHAN | M4W3W4GEN III 840(NTHU) | |
| 11 | 1141 | High-Dimensional Data Analysis | CHING-KANG YIN | R678 GEN III 840(NTHU) | |
| 12 | 1141 | Consulting in Statistics obligatory | Henry Horng-Shing Lu | F567-A427[GF] | |
| 13 | 1141 | Seminar English Medium Course obligatory | Guan-Hua Huang | F34n-A427[GF] | |
| 14 | 1141 | Advanced Survival Analysis | Weijing Wang | R234-A304[GF] | |
| 15 | 1141 | Causal Inference | Sheng-Hsuan Lin | W567-A304[GF] |
