Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
1091 | Clinical Trial | Ken-Ning Hsu | 4EFG-A407 |
1091 | Introduction to the Method for Biomedical Research | Sheng-Hsuan Lin | 2BCD-A407 |
1091 | Statistical Methods in Finance [English Medium Course] | Chu-Lan Kao | 4BCD-A406 |
1091 | Analysis of High-throughput Genomic Data:Expression and SNP | Guan-Hua Huang | 1BCD-A406 |
1091 | Causal Inference | Sheng-Hsuan Lin | 2EFG-A407 |
1091 | Introduction to Data Science | Henry Horng-Shing Lu | 3BCD-A406 |
1091 | Statistical Inference [obligatory] | Chih-Rung Chen | 3BCD-A407 |
1091 | Regression Analysis | Chu-Lan Kao | 3EFG-A406 |
1091 | Biostatistics | Weijing Wang | 4BCD-A407 |
1091 | Mathematical Statistics | Chih-Rung Chen | 2CD4EF-A406 |
1091 | Consulting in Statistics | Hsiuying Wang | 3EFG-A407 |
1091 | Seminar [obligatory] [English Medium Course] | Hui-Nien Hung Chu-Lan Kao Chu-Lan Kao | 5CDX-A427 |
1082 | Seminar [obligatory] [English Medium Course] | Hsiuying Wang | 5CDX-A427 |
1082 | Multivariate Analysis | Guan-Hua Huang | 2BCD-A406 |
1082 | Statistical Computing | Chu-Lan Kao | 3EFG-A310 |
Total number of enteries found : 304