Full-Time
| Job title | Name | Research expertise |
|---|---|---|
| Job title | Name | Research expertise |
| Job title | Name | Research expertise |
| Job title | Name | Research expertise |
| Job title | Name | Research expertise |
| Job title | Name | Research expertise |
| Job title | Name | Research expertise |
| Job title | Name | Research expertise |
| Professor and Director | Hsiuying Wang | Industrial statistics Bioinformatics |
| Professor | Weijing Wang | Survival Analysis Biology and Statistics |
| Professor | Sheng-Hsuan Lin | Causal Inference Mediation Analysis Epidemiology Biostatistics Statistics Genomics Psychiatry |
| Professor | Hui-Nien Hung | Statistical inference Scientific computing |
| Professor | Guan-Hua Huang | Biostatistics Genetic statistics High dimensional data analysis Machine learning and deep learning Medical image analysis |
| Professor | Henry Horng-Shing Lu | Scientific computing Image science Bioinformatics |
| Associate Professor | Chu-Lan Kao | Renewal Theory Change-Point Detection Financial Statistics |
| Assistant Professor | Chih-Rung Chen | Estimation function Statistical inference Probability theory |
Joint
| Job title | Name | Research expertise |
|---|---|---|
| Job title | Name | Research expertise |
| Job title | Name | Research expertise |
| Job title | Name | Research expertise |
| Joint Appointment Professor | Vincent S. Tseng | Big Data Data Mining Biomedical Informatics Mobile and Social Networks |
| Joint Appointment Professor | Chao-Yu Guo | Machine Learning, Artificial Neural Networks, Big Data Analytics, Biostatistics, Biomedical Statistica Model, Statistical Genetics |
| Joint Appointment Professor | Wen-Chih Peng | Mobile Data Management Data Mining Data Management for Sensor Networks Databases |
| Joint Appointment Professor | Huei-Wen Teng | Financial Statistics Statistical Computing Bayesian Inference Financial Eengineering |
Past Faculty
| Job title | Name | Job tenure | Research expertise |
|---|---|---|---|
| Job title | Name | Job tenure | |
| Job title | Name | Job tenure | |
| Job title | Name | Job tenure | |
| Job title | Name | Job tenure | |
| Associate Professor | Nanfu Peng | Probability Stochastic Processes |
|
| Professor | Jyh-Jen Horng Shiau | 1992~2017 | |
| Professor | Lin-An Chen | 1988~2016 | |
| Professor | Jack C. Lee | 1992~2006 | |
| Associate Professor | Yow-Jen Jou | 1989~2006 |
