|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 61 | 102 2 | Statistical Computing | Guan-Hua Huang | 5EFG-A406 | |
| 62 | 102 2 | Statistical Methods for Financial Markets | Wei-Fang Niu 牛維方 | 2BCD-A406 | |
| 63 | 102 2 | Nonparametric Regression and Functional Data Analysis | Jyh-Jen Horng Shiau | 4FGH-A407 | |
| 64 | 102 2 | Introduction to Clinical Trial | Chin Fu Hsiao | 1EFG-A407 | |
| 65 | 102 2 | Advanced Multivariate Analysis | I-Shou CHANG 張憶壽 | 2FGH-NTHU GEN III綜三840 | |
| 66 | 102 2 | Nonparametric Curve Estimation | Li-Shan Huang 黃禮珊 | 1E3BC-NTHU GEN III綜三 839 | |
| 67 | 103 1 | Seminar [English Medium Course] | Jyh-Jen Horng Shiau | 5CDX-A427 | |
| 68 | 103 1 | Quality Control | Jyh-Jen Horng Shiau | 3EFG-A407 | |
| 69 | 103 1 | Consulting in Statistics [obligatory] | Hsiuying Wang | 2EFG-A407 | |
| 70 | 103 1 | Time Series | Chih-Rung Chen | 4EFG-A406 | |
| 71 | 103 1 | Mathematical Statistics [obligatory] | Chih-Rung Chen | 1EF3CD-A406 | |
| 72 | 103 1 | Regression Analysis | Guan-Hua Huang | 2BCD-A406 | |
| 73 | 103 1 | Statistical Learning | Henry Horng-Shing Lu | 2BCD-A407 | |
| 74 | 103 1 | Queueing Theory | Nanfu Peng | 4EFG-A407 | |
| 75 | 103 1 | Statistical Intervals Estimation | Hsiuying Wang | 4BCD-A407 |
Total number of enteries found : 329
