|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 31 | 1122 | Multivariate Analysis | Guan-Hua Huang | W234-A406[GF] | |
| 32 | 1122 | Bayesian Analysis | Hui-Nien Hung | M234-A406[GF] | |
| 33 | 1122 | Probability Theory | CHING-KANG YIN | TnR56-GEN III綜三 840(NTHU) | |
| 34 | 1121 | Advanced Reliability Analysis | PENG, CHIEN-YU | W234-GEN III綜三 840(清大) | |
| 35 | 1121 | Causal Inference | Sheng-Hsuan Lin | M234-A406[GF] | |
| 36 | 1121 | Regression Analysis | Sheng-Hsuan Lin | M567-A406[GF] | |
| 37 | 1121 | Consulting in Statistics obligatory | Hsiuying Wang | M567-A407[GF] | |
| 38 | 1121 | Mathematical Statistics obligatory | Chih-Rung Chen | T34R56-A406[GF] | |
| 39 | 1121 | Statistical Methods in Finance | Chu-Lan Kao | T567-A406[GF] | |
| 40 | 1121 | Quality Control | Hsiuying Wang | W234-A406[GF] | |
| 41 | 1121 | Statistical Inference obligatory | Chih-Rung Chen | W567-A406[GF] | |
| 42 | 1121 | Introduction to Data Science English Medium Course | Henry Horng-Shing Lu | W567-A102[GF] | |
| 43 | 1121 | Advanced Survival Analysis | Weijing Wang | R234-A406[GF] | |
| 44 | 1121 | Seminar English Medium Course obligatory | Chu-Lan Kao | F34n-A427[GF] | |
| 45 | 1121 | Deep learning in medical image analysis | Guan-Hua Huang | F567-A406[GF] |
Total number of enteries found : 329
