|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 16 | 1121 | Statistical Inference obligatory | Chih-Rung Chen | W567-A406[GF] | |
| 17 | 1121 | Introduction to Data Science English Medium Course | Henry Horng-Shing Lu | W567-A102[GF] | |
| 18 | 1121 | Advanced Survival Analysis | Weijing Wang | R234-A406[GF] | |
| 19 | 1121 | Seminar English Medium Course obligatory | Chu-Lan Kao | F34n-A427[GF] | |
| 20 | 1121 | Deep learning in medical image analysis | Guan-Hua Huang | F567-A406[GF] | |
| 21 | 1112 | Statistical Inference | HUANG, LI-SHAN | M56W3-GEN III綜三 840(清大) | |
| 22 | 1112 | Advanced causal inference | Sheng-Hsuan Lin | M234-A407[GF] | |
| 23 | 1112 | Introduction to the Method for Biomedical Research | Sheng-Hsuan Lin | M567-A407[GF] | |
| 24 | 1112 | Spatial Statistics | Huang Hsin-Cheng | T234-A406[GF] | |
| 25 | 1112 | Biological and Medical Data Analysis | Hsiuying Wang | T567-A406[GF] | |
| 26 | 1112 | Bayesian Analysis | Hui-Nien Hung | W234-A406[GF] | |
| 27 | 1112 | Statistical Computing obligatory | Chu-Lan Kao | W567-A205[GF] | |
| 28 | 1112 | Statistical Learning English Medium Course | Henry Horng-Shing Lu | R567-A406[GF] | |
| 29 | 1112 | Multivariate Analysis | Guan-Hua Huang | R234-A406[GF] | |
| 30 | 1112 | Seminar English Medium Course obligatory | Chu-Lan Kao、Nanfu Peng、Chih-Rung Chen | F34n-A427[GF] |
Total number of enteries found : 30
