Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
1131 | Seminar English Medium Course | Chu-Lan Kao | F34n-A427[GF] |
1131 | Deep learning in medical image analysis | Guan-Hua Huang | M567-A304[GF] |
1131 | Statistical Methods in Finance [English Medium Course] | Chu-Lan Kao | M234-A304[GF] |
1131 | Statistical Inference obligatory | Chih-Rung Chen | W567-A305[GF] |
1131 | Causal Inference | Sheng-Hsuan Lin | W234-A304[GF] |
1131 | Consulting in Statistics obligatory | Henry Horng-Shing Lu | T234-A427[GF] |
1131 | Regression Analysis | Sheng-Hsuan Lin | W567-A304[GF] |
1131 | Mathematical Statistics obligatory | Chih-Rung Chen | T34R56-A304[GF] |
Total number of enteries found : 8