Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
1081 | Statistical Inference [obligatory] | Hui-Nien Hung | 3BCD-A406 |
1081 | Regression Analysis | Chu-Lan Kao | 3EFG-A407 |
1081 | Biostatistics | Guan-Hua Huang | 1BCD-A406 |
1081 | Reliability Theory | Nanfu Peng | 2EFG-A406 |
1081 | Mathematical Statistics [obligatory] | Chih-Rung Chen | 2CD4EF-A406 |
1081 | Consulting in Statistics [obligatory] | Hsiuying Wang | 1EFG-A407 |
1081 | Quality Control | Hsiuying Wang | 5EFG-A406 |
1081 | Seminar [obligatory] [English Medium Course] | Guan-Hua Huang | 5CDX-A427 |
107 | Bayesian Analysis | 徐南蓉 HSU, NAN-JUNG | 3BCD-NTHU GEN III 834 |
107 2 | Probability Theory [obligatory] | Chih-Rung Chen | 2EFG-A407 |
107 2 | Stochastic Processes | Nanfu Peng | 4EFG-A406 |
107 2 | Causal Inference [English Medium Course] | Sheng-Hsuan Lin | 5EFG-A406 |
107 2 | Statistical Learning | Henry Horng-Shing Lu | 3BCD-A406 |
107 2 | Biological and Medical Data Analysis | Hsiuying Wang | 2EFG-A406 |
107 2 | Time Series [English Medium Course] | Chu-Lan Kao | 3EFG-A406 |
Total number of enteries found : 304