Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
1132 | Nonparametric Curve Estimation | HUANG, LI-SHAN | M4W34-GEN III 839(NTHU) |
1132 | Mediation and interaction analysis | Sheng-Hsuan Lin | R234-A304 |
1132 | Frederick Kin Hing Phoa | T234-A304 | |
1132 | Time Series English Medium Course | Chu-Lan Kao | R567-A304 |
1132 | Multivariate Analysis | Guan-Hua Huang | M567-A304 |
1132 | Seminar English Medium Course obligatory | Chih-Rung Chen | F34n-A427 |
Statistical Computing obligatory | Henry Horng-Shing Lu | F567-A304 |
Total number of enteries found : 7