|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 121 | 1091 | Seminar [obligatory] [English Medium Course] | Hui-Nien Hung Chu-Lan Kao Chu-Lan Kao | 5CDX-A427 | |
| 122 | 1082 | Seminar [obligatory] [English Medium Course] | Hsiuying Wang | 5CDX-A427 | |
| 123 | 1082 | Multivariate Analysis | Guan-Hua Huang | 2BCD-A406 | |
| 124 | 1082 | Statistical Computing | Chu-Lan Kao | 3EFG-A310 | |
| 125 | 1082 | Time Series [English Medium Course] | Chu-Lan Kao | 4BCD-A310 | |
| 126 | 1082 | Biological and Medical Data Analysis | Hsiuying Wang | 1BCD-A406 | |
| 127 | 1082 | Statistical Learning | Henry Horng-Shing Lu | 3BCD-A406 | |
| 128 | 1082 | Causal Inference [English Medium Course] | Sheng-Hsuan Lin | 2EFG-A406 | |
| 129 | 1082 | Queueing Theory | Nanfu Peng | 4EFG-A406 | |
| 130 | 1082 | Special topics in latent class modeling | Guan-Hua Huang | 5EFG-A406 | |
| 131 | 1082 | Statistical methods and data analysis | Chih-Rung Chen | 2EFG-A407 | |
| 132 | 1082 | Longitudinal Data Analysis | Sheng-Hsuan Lin | 1XEF-A406 | |
| 133 | 1082 | Spatial Statistics | Hsin-Cheng huang | 3EFG-GEN III 834(NTHU) | |
| 134 | 1082 | Probability Theory | 銀慶剛 CHING-KANG YIN | 1EF2D-GEN III 839(NTHU) | |
| 135 | 1081 | Clinical Trial | Sheng-Hsuan Lin | 4BCD-A427 |
