|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 31 | 1131 | Causal Inference | Sheng-Hsuan Lin | W234-A304[GF] | |
| 32 | 1131 | Consulting in Statistics obligatory | Henry Horng-Shing Lu | T234-A427[GF] | |
| 33 | 1131 | Regression Analysis | Sheng-Hsuan Lin | W567-A304[GF] | |
| 34 | 1131 | Mathematical Statistics obligatory | Chih-Rung Chen | T34R56-A304[GF] | |
| 35 | 1122 | Mediation and interaction analysis | Sheng-Hsuan Lin | F567-A407[GF] | |
| 36 | 1122 | Seminar English Medium Course obligatory | Sheng-Hsuan Lin | F34n-A427[GF] | |
| 37 | 1122 | Time Series | Chu-Lan Kao | R567-A406[GF] | |
| 38 | 1122 | Longitudinal Data Analysis | Guan-Hua Huang | M567-A406[GF] | |
| 39 | 1122 | Statistical Computing English Medium Course obligatory | Henry Horng-Shing Lu | T567-A406[GF] | |
| 40 | 1122 | Multivariate Analysis | Guan-Hua Huang | W234-A406[GF] | |
| 41 | 1122 | Bayesian Analysis | Hui-Nien Hung | M234-A406[GF] | |
| 42 | 1122 | Probability Theory | CHING-KANG YIN | TnR56-GEN III綜三 840(NTHU) | |
| 43 | 1121 | Advanced Reliability Analysis | PENG, CHIEN-YU | W234-GEN III綜三 840(清大) | |
| 44 | 1121 | Causal Inference | Sheng-Hsuan Lin | M234-A406[GF] | |
| 45 | 1121 | Regression Analysis | Sheng-Hsuan Lin | M567-A406[GF] |
