|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 16 | 1141 | Regression Analysis | Sheng-Hsuan Lin | W234-A304[GF] | |
| 17 | 1141 | Statistical Methods in Finance English Medium Course | Chu-Lan Kao | T567-A304[GF] | |
| 18 | 1141 | Mathematical Statistics obligatory | Chih-Rung Chen | T34R56-A304[GF] | |
| 19 | 1141 | Deep learning in medical image analysis | Guan-Hua Huang | M567-A304[GF] | |
| 20 | 1132 | Nonparametric Curve Estimation | HUANG, LI-SHAN | M4W34-GEN III 839(NTHU) | |
| 21 | 1132 | Mediation and interaction analysis | Sheng-Hsuan Lin | R234-A304 | |
| 22 | 1132 | Frederick Kin Hing Phoa | T234-A304 | ||
| 23 | 1132 | Time Series English Medium Course | Chu-Lan Kao | R567-A304 | |
| 24 | 1132 | Multivariate Analysis | Guan-Hua Huang | M567-A304 | |
| 25 | 1132 | Seminar English Medium Course obligatory | Chih-Rung Chen | F34n-A427 | |
| 26 | 1132 | Statistical Computing obligatory | Henry Horng-Shing Lu | F567-A304 | |
| 27 | 1131 | Seminar English Medium Course | Chu-Lan Kao | F34n-A427[GF] | |
| 28 | 1131 | Deep learning in medical image analysis | Guan-Hua Huang | M567-A304[GF] | |
| 29 | 1131 | Statistical Methods in Finance [English Medium Course] | Chu-Lan Kao | M234-A304[GF] | |
| 30 | 1131 | Statistical Inference obligatory | Chih-Rung Chen | W567-A305[GF] |
