Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
107 2 | Statistical Computing | Chu-Lan Kao | 4BCD-A302 |
107 2 | Seminar [obligatory] | Sheng-Hsuan Lin | 5CDX-A427 |
107 1 | Statistical Inference [obligatory] | 黃禮珊HUANG, LI-SHAN | 1F4FG-GEN III 840(NTHU) |
107 1 | Introduction to the Method for Biomedical Research | Sheng-Hsuan Lin | 5EFG-A407 |
107 1 | Advanced Survival Analysis | Weijing Wang | 4BCD-A407 |
107 1 | Statistical Methods in Finance [English Medium Course] | Chu-Lan Kao | 4BCD-A406 |
107 1 | Queueing Theory | Nanfu Peng | 4EFG-A406 |
107 1 | Introduction to Data Science | Henry Horng-Shing Lu | 3BCD-A301 |
107 1 | Regression Analysis | Chu-Lan Kao | 3BCD-A307 |
107 1 | Mathematical Statistics [obligatory] | Chih-Rung Chen | 2CD3EF-A406 |
107 1 | Consulting in Statistics [obligatory] | Hsiuying Wang | 5EFG-A406 |
107 1 | Quality Control | Hsiuying Wang | 2EFG-A406 |
107 1 | Seminar [obligatory] [English Medium Course] | Sheng-Hsuan Lin | 5CDX-A427 |
106 2 | Introduction to high-dimensional data analysis | 銀慶剛 CHING-KANG YIN | 1FG2E-GEN III 834(NTHU) |
106 2 | Probability Theory | Chih-Rung Chen | 2BCD-A407 |
Total number of enteries found : 304