Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
1082 | Time Series [English Medium Course] | Chu-Lan Kao | 4BCD-A310 |
1082 | Biological and Medical Data Analysis | Hsiuying Wang | 1BCD-A406 |
1082 | Statistical Learning | Henry Horng-Shing Lu | 3BCD-A406 |
1082 | Causal Inference [English Medium Course] | Sheng-Hsuan Lin | 2EFG-A406 |
1082 | Queueing Theory | Nanfu Peng | 4EFG-A406 |
1082 | Special topics in latent class modeling | Guan-Hua Huang | 5EFG-A406 |
1082 | Statistical methods and data analysis | Chih-Rung Chen | 2EFG-A407 |
1082 | Longitudinal Data Analysis | Sheng-Hsuan Lin | 1XEF-A406 |
1082 | Spatial Statistics | Hsin-Cheng huang | 3EFG-GEN III 834(NTHU) |
1082 | Probability Theory | 銀慶剛 CHING-KANG YIN | 1EF2D-GEN III 839(NTHU) |
1081 | Clinical Trial | Sheng-Hsuan Lin | 4BCD-A427 |
1081 | Introduction to the Method for Biomedical Research | Sheng-Hsuan Lin | 2EFG-A407 |
1081 | Advanced Survival Analysis | Weijing Wang | 4BCD-A407 |
1081 | Statistical Methods in Finance | Chu-Lan Kao | 4BCD-A406 |
1081 | Introduction to Data Science | Henry Horng-Shing Lu | 3BCD-A301 |
Total number of enteries found : 304