Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
1101 | Biostatistics | Guan-Hua Huang | M234-A406[KF] |
1101 | Mathematical Statistics [obligatory] | Chih-Rung Chen | T34R56-A406[KF] |
1101 | Consulting in Statistics [obligatory] | Hsiuying Wang | M567-A406[KF] |
1101 | Quality Control | Hsiuying Wang | W234-A406[KF] |
1101 | Seminar [obligatory] [English Medium Course] | Sheng-Hsuan Lin | F34n-A427 |
1092 | Probability Theory | CHING-KANG YIN | Mabc-GEN III綜三 834 |
1092 | Statistical Learning | Henry Horng-Shing Lu | T234-A406 |
1092 | Deep learning in medical image analysis | Guan-Hua Huang | M567-A406 |
1092 | Advanced causal inference | Sheng-Hsuan Lin | T567-A406 |
1092 | Bayesian Analysis | Hui-Nien Hung | W234-A406 |
1092 | Statistical Computing [obligatory] | Chu-Lan Kao | W567-A307 |
1092 | Multivariate Analysis | Guan-Hua Huang | R234-A406 |
1092 | Seminar [obligatory] [English Medium Course] | Chih-Rung Chen | F34n-A427 |
1091 | Generalized Linear Models | HUANG, LI-SHAN | 1FG2C-GEN III 839 (NTHU) |
1091 | Smart Data Analytics I [English Medium Course] | Henry Horng-Shing Lu | 5EFG-A427 |
Total number of enteries found : 304