Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
101 1 | Mathematical Statistics | Hui-Nien Hung | |
101 1 | Consulting in Statistics | Hsiuying Wang | |
101 1 | Quality Control | Jyh-Jen Horng Shiau | |
101 1 | Seminar | Hsiuying Wang | |
100 2 | Probability Theory | Wun-Yi Shu 許文郁 | |
100 2 | Bayesian Analysis | Nan-Jung Hsu 徐南蓉 | |
100 2 | Advanced Interval Estimation | Hsiuying Wang | |
100 2 | Analysis of High-throughput Genomic Data:Expression and SNP | Guan-Hua Huang | |
100 2 | Introduction to Clinical Trial | Chin Fu Hsiao 蕭金福 | |
100 2 | Queueing Theory | Nanfu Peng | |
100 2 | Nonparametric Regression and Functional Data Analysis | Jyh-Jen Horng Shiau | |
100 2 | Regression Analysis | Lin-An Chen | |
100 2 | Statistical Computing | Henry Horng-Shing Lu | |
100 2 | Experimental Design and Analysis | Chih-Rung Chen | |
100 2 | Seminar | Guan-Hua Huang |
Total number of enteries found : 304