Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
102 1 | Regression Analysis | Guan-Hua Huang | 4EFG-A406 |
102 1 | Mathematical Statistics | Hui-Nien Hung | 1CD3CD-A406 |
102 1 | Consulting in Statistics | Hsiuying Wang | 1B4CD-A407 |
102 1 | Quality Control | Jyh-Jen Horng Shiau | 1EFG-A427 |
102 1 | Seminar | Lin-An Chen | 5CDX-A427 |
101 2 | Probability Theory | CHIANG, YUANG-CHIN 江永進 | |
101 2 | Survival Analysis(Phd)[English Medium Course] | Weijing Wang | |
101 2 | Statistical Intervals Estimation | Hsiuying Wang | |
101 2 | Introduction to Clinical Trial | Chin Fu Hsiao 蕭金福 | |
101 2 | Nonparametric Regression and Functional Data Analysis | Jyh-Jen Horng Shiau | |
101 2 | Bayesian Analysis | Chih-Rung Chen | |
101 2 | Statistical Computing | Guan-Hua Huang | |
101 2 | Experimental Design and Analysis | Jyh-Jen Horng Shiau | |
101 2 | Multivariate Analysis | Henry Horng-Shing Lu | |
101 2 | Seminar | Hui-Nien Hung |
Total number of enteries found : 312