|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 226 | 103 2 | Multivariate Analysis | Guan-Hua Huang | 2BCD-A406 | |
| 227 | 103 2 | Seminar [English Medium Course] [obligatory] | Henry Horng-Shing Lu | 5CDX-A427 | |
| 228 | 103 1 | Statistics Inference [obligatory] | Anne Chao 趙蓮菊 | 1CD3E- | |
| 229 | 103 1 | Survival Data Analysis | Weijing Wang | 4BCD-A406 | |
| 230 | 103 1 | Probability Theory | Hui-Nien Hung | 1BCD-A406 | |
| 231 | 103 1 | Big data analysis in practice | Guan-Hua Huang | 5EFG-A406 | |
| 232 | 103 1 | Statistical Intervals Estimation | Hsiuying Wang | 4BCD-A407 | |
| 233 | 103 1 | Queueing Theory | Nanfu Peng | 4EFG-A407 | |
| 234 | 103 1 | Statistical Learning | Henry Horng-Shing Lu | 2BCD-A407 | |
| 235 | 103 1 | Regression Analysis | Guan-Hua Huang | 2BCD-A406 | |
| 236 | 103 1 | Mathematical Statistics [obligatory] | Chih-Rung Chen | 1EF3CD-A406 | |
| 237 | 103 1 | Time Series | Chih-Rung Chen | 4EFG-A406 | |
| 238 | 103 1 | Consulting in Statistics [obligatory] | Hsiuying Wang | 2EFG-A407 | |
| 239 | 103 1 | Quality Control | Jyh-Jen Horng Shiau | 3EFG-A407 | |
| 240 | 103 1 | Seminar [English Medium Course] | Jyh-Jen Horng Shiau | 5CDX-A427 |
Total number of enteries found : 329
