Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
103 1 | Mathematical Statistics [obligatory] | Chih-Rung Chen | 1EF3CD-A406 |
103 1 | Time Series | Chih-Rung Chen | 4EFG-A406 |
103 1 | Consulting in Statistics [obligatory] | Hsiuying Wang | 2EFG-A407 |
103 1 | Quality Control | Jyh-Jen Horng Shiau | 3EFG-A407 |
103 1 | Seminar [English Medium Course] | Jyh-Jen Horng Shiau | 5CDX-A427 |
102 2 | Nonparametric Curve Estimation | Li-Shan Huang 黃禮珊 | 1E3BC-NTHU GEN III綜三 839 |
102 2 | Advanced Multivariate Analysis | I-Shou CHANG 張憶壽 | 2FGH-NTHU GEN III綜三840 |
102 2 | Introduction to Clinical Trial | Chin Fu Hsiao | 1EFG-A407 |
102 2 | Nonparametric Regression and Functional Data Analysis | Jyh-Jen Horng Shiau | 4FGH-A407 |
102 2 | Statistical Methods for Financial Markets | Wei-Fang Niu 牛維方 | 2BCD-A406 |
102 2 | Statistical Computing | Guan-Hua Huang | 5EFG-A406 |
102 2 | Experimental Design and Analysis | Jyh-Jen Horng Shiau | 2EFG-A407 |
102 2 | Multivariate Analysis | Henry Horng-Shing Lu | 3BCD-A406 |
102 2 | Probability Theory | Chih-Rung Chen | 3EFG-A406 |
102 2 | Seminar | Weijing Wang | 5CDX-A427 |
Total number of enteries found : 304