Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
103 2 | Probability Theory | Chih-Rung Chen | 1EFG-A407 |
103 2 | Nonparametric Regression and Functional Data Analysis | Jyh-Jen Horng Shiau | 2EFG-A406 |
103 2 | Biological and Medical Data Analysis | Hsiuying Wang | 4EFG-A406 |
103 2 | Statistical Computing | Henry Horng-Shing Lu | 3BCD-A406 |
103 2 | Experimental Design and Analysis | Chih-Rung Chen | 3EFG-A406 |
103 2 | Multivariate Analysis | Guan-Hua Huang | 2BCD-A406 |
103 2 | Seminar [English Medium Course] [obligatory] | Henry Horng-Shing Lu | 5CDX-A427 |
103 1 | Statistics Inference [obligatory] | Anne Chao 趙蓮菊 | 1CD3E- |
103 1 | Survival Data Analysis | Weijing Wang | 4BCD-A406 |
103 1 | Probability Theory | Hui-Nien Hung | 1BCD-A406 |
103 1 | Big data analysis in practice | Guan-Hua Huang | 5EFG-A406 |
103 1 | Statistical Intervals Estimation | Hsiuying Wang | 4BCD-A407 |
103 1 | Queueing Theory | Nanfu Peng | 4EFG-A407 |
103 1 | Statistical Learning | Henry Horng-Shing Lu | 2BCD-A407 |
103 1 | Regression Analysis | Guan-Hua Huang | 2BCD-A406 |
Total number of enteries found : 304