Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
105 1 | Advanced Survival Analysis | Weijing Wang | 4BCD-A407 |
105 1 | Statistical Methods in Finance | Chu-Lan Kao | 4BCD-A406 |
105 1 | Statistical Methods | Guan-Hua Huang | 3BCD-A407 |
105 1 | Queueing Theory | Nanfu Peng | 5EFG-A406 |
105 1 | Statistical Learning [English Medium Course] | Henry Horng-Shing Lu | 2BCD-A407 |
105 1 | Statistical Inference [obligatory] | Chih-Rung Chen | 2EFG-A407 |
105 1 | Regression Analysis | Guan-Hua Huang | 1BCD-A406 |
105 1 | Mathematical Statistics [obligatory] | Chih-Rung Chen | 1EF3CD-A406 |
105 1 | Consulting in Statistics [obligatory] | Hsiuying Wang | 4EFG-A407 |
105 1 | Quality Control | Hsiuying Wang | 2EFG-A406 |
105 1 | Seminar [obligatory] | Guan-Hua Huang | 5CDX-A427 |
104 2 | Nonparametric Curve Estimation | Li-Shan Huang 黃禮珊 | 1EF2B-NTHU/GEN III 840 |
104 2 | Nonparametric Regression and Functional Data Analysis | Jyh-Jen Horng Shiau | 4EFG-A406 |
104 2 | Biological and Medical Data Analysis | Hsiuying Wang | 4BCD-A406 |
104 2 | Statistical Computing | Henry Horng-Shing Lu | 1EFG-A406 |
Total number of enteries found : 304