|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 151 | 107 1 | Statistical Methods in Finance [English Medium Course] | Chu-Lan Kao | 4BCD-A406 | |
| 152 | 107 1 | Queueing Theory | Nanfu Peng | 4EFG-A406 | |
| 153 | 107 1 | Introduction to Data Science | Henry Horng-Shing Lu | 3BCD-A301 | |
| 154 | 107 1 | Regression Analysis | Chu-Lan Kao | 3BCD-A307 | |
| 155 | 107 1 | Mathematical Statistics [obligatory] | Chih-Rung Chen | 2CD3EF-A406 | |
| 156 | 107 1 | Consulting in Statistics [obligatory] | Hsiuying Wang | 5EFG-A406 | |
| 157 | 107 1 | Quality Control | Hsiuying Wang | 2EFG-A406 | |
| 158 | 107 1 | Seminar [obligatory] [English Medium Course] | Sheng-Hsuan Lin | 5CDX-A427 | |
| 159 | 106 2 | Introduction to high-dimensional data analysis | 銀慶剛 CHING-KANG YIN | 1FG2E-GEN III 834(NTHU) | |
| 160 | 106 2 | Probability Theory | Chih-Rung Chen | 2BCD-A407 | |
| 161 | 106 2 | Probability Theory | Nanfu Peng | 4EFG-A406 | |
| 162 | 106 2 | Statistical Methods in Finance | Chu-Lan Kao | 2BCD-A406 | |
| 163 | 106 2 | Advanced Methods for Biomedical Research-causal Interface and Mediation Analysis [English Medium Course] | Sheng-Hsuan Lin | 3EFG-A406 | |
| 164 | 106 2 | Introduction to Data Science | Henry Horng-Shing Lu | 3BCD-A309 | |
| 165 | 106 2 | Biological and Medical Data Analysis | Hsiuying Wang | 2EFG-A406 |
Total number of enteries found : 329
