Year
|
Course Name
|
Teacher
|
Time
|
---|---|---|---|
106 2 | Probability Theory | Nanfu Peng | 4EFG-A406 |
106 2 | Statistical Methods in Finance | Chu-Lan Kao | 2BCD-A406 |
106 2 | Advanced Methods for Biomedical Research-causal Interface and Mediation Analysis [English Medium Course] | Sheng-Hsuan Lin | 3EFG-A406 |
106 2 | Introduction to Data Science | Henry Horng-Shing Lu | 3BCD-A309 |
106 2 | Biological and Medical Data Analysis | Hsiuying Wang | 2EFG-A406 |
106 2 | Time Series [English Medium Course] | Chu-Lan Kao | 4BCD-A406 |
106 2 | Statistical Computing | 許文郁/SHU, WUN-YI | 5EFG-A203 |
106 2 | Multivariate Analysis | Guan-Hua Huang | 1BCD-A203 |
106 2 | Seminar [obligatory] [English Medium Course] | Nanfu Peng | 5CDX-A427 |
106 1 | Introduction to the Method for Biomedical Research | Hsiuying Wang | 5EFG-A406 |
106 1 | Statistical Inference [obligatory] | Chu-Lan Kao | 1EFG-GEN III 840 (NTHU) |
106 1 | Stochastic Processes | Henry Horng-Shing Lu | 4EFG-A406 |
106 1 | Data Science, Statistics and R | Guan-Hua Huang | 2BCD-A202 |
106 1 | Statistical Learning [English Medium Course] | Guan-Hua Huang | 1EFG-A406 |
106 1 | Generalized Linear Model | Hsiuying Wang | 2BCD-A406 |
Total number of enteries found : 304