| Year | 2017 |
|---|---|
| Authors | Sheng-Hsuan Lin,Björn Redfors, Ori Ben-Yehuda, Ariel Furer, Ajay J. Kirtane, Bernhard Witzenbichler, Giora Weisz, Thomas D. Stuckey, Akiko Maehara, Philippe Généreux, Gennaro Giustino, Michael J. Rinaldi, Franz-Josef Neumann, D. Christopher Metzger, Timothy D. Henry, David A. Cox, Peter L. Duffy, Ernest L. Mazzaferri Jr., Girma Minalu Ayele, Roxana Mehran, Gary S. Mintz, Gregg W. Stone* |
| Paper Title | Quantifying ischemic risk after percutaneous coronary intervention attributable to high platelet reactivity on clopidogrel (from the assessment of dual antiplatelet therapy with drug-eluting stents study) (IF: 2.843; Category: Cardiac & Cardiovascular Systems; Rank: 59/136 (Q2)) |
| Journal Title | American Journal of Cardiology |
| Vol.No | 120 |
| Issue.No | 6 |
| Page(s) | 917-923 |
| Date of Publication | 2017-09-15 |
| Language | English |
| Reference URL | https://doi.org/10.1016/j.amjcard.2017.06.019 |
