|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 16 | 1122 | Multivariate Analysis | Guan-Hua Huang | W234-A406[GF] | |
| 17 | 1102 | Stochastic Processes | Hui-Nien Hung | W234-A406[GF] | |
| 18 | 1111 | Quality Control | Hsiuying Wang | W234-A406[GF] | |
| 19 | 1121 | Quality Control | Hsiuying Wang | W234-A406[GF] | |
| 20 | 1112 | Bayesian Analysis | Hui-Nien Hung | W234-A406[GF] | |
| 21 | 1092 | Bayesian Analysis | Hui-Nien Hung | W234-A406 | |
| 22 | 1142 | Mediation and interaction analysis | Sheng-Hsuan Lin | W234-A304[GF] | |
| 23 | 1131 | Causal Inference | Sheng-Hsuan Lin | W234-A304[GF] | |
| 24 | 1141 | Regression Analysis | Sheng-Hsuan Lin | W234-A304[GF] | |
| 25 | 1122 | Probability Theory | CHING-KANG YIN | TnR56-GEN III綜三 840(NTHU) | |
| 26 | 1142 | Machine Learning Theory | WANG PAI-AN | T56R4 GEN III 840(NTHU) | |
| 27 | 1111 | Consulting in Statistics [obligatory] | Hsiuying Wang | T567-A407[GF] | |
| 28 | 1101 | Introduction to Data Science | Henry Horng-Shing Lu | T567-A406[KF] | |
| 29 | 1121 | Statistical Methods in Finance | Chu-Lan Kao | T567-A406[GF] | |
| 30 | 1102 | Biological and Medical Data Analysis | Hsiuying Wang | T567-A406[GF] |
