|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 46 | 99 | Stochastic Process | Wun-Yi Shu 許文郁 | ||
| 47 | 101 1 | Statistical Learning [English Medium Course] | Henry Horng-Shing Lu | ||
| 48 | 100 1 | Quality Control | Jyh-Jen Horng Shiau | ||
| 49 | 101 1 | Longitudinal Data Analysis | Guan-Hua Huang | ||
| 50 | 99 | Mathematical Statistics | Lin-An Chen | ||
| 51 | 101 1 | Generalized linear model | Shao-Wei Cheng 鄭少為 | ||
| 52 | 100 1 | Consulting in Statistics | Hsiuying Wang | ||
| 53 | 101 2 | Seminar | Hui-Nien Hung | ||
| 54 | 99 2 | Seminar | Guan-Hua Huang | ||
| 55 | 100 1 | Statistics Inference | Hui-Nien Hung | ||
| 56 | 99 | Seminar | Weijing Wang | ||
| 57 | 99 | Multivariate Analysis | Guan-Hua Huang | ||
| 58 | 99 | Regression Analysis | I-Ping Tu | ||
| 59 | 99 2 | Statistical Computing | Henry Horng-Shing Lu | ||
| 60 | 100 1 | Statistical Learning | Henry Horng-Shing Lu |
