|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 301 | 101 2 | Bayesian Analysis | Chih-Rung Chen | ||
| 302 | 101 2 | Nonparametric Regression and Functional Data Analysis | Jyh-Jen Horng Shiau | ||
| 303 | 101 1 | Seminar | Hsiuying Wang | ||
| 304 | 101 1 | Quality Control | Jyh-Jen Horng Shiau | ||
| 305 | 101 1 | Consulting in Statistics | Hsiuying Wang | ||
| 306 | 101 1 | Mathematical Statistics | Hui-Nien Hung | ||
| 307 | 101 1 | Regression Analysis | Lin-An Chen | ||
| 308 | 101 1 | Statistics Inference | Chih-Rung Chen | ||
| 309 | 101 1 | Statistical Learning [English Medium Course] | Henry Horng-Shing Lu | ||
| 310 | 101 1 | Probability Theory | Nanfu Peng | ||
| 311 | 101 1 | Longitudinal Data Analysis | Guan-Hua Huang | ||
| 312 | 101 1 | Process Capability Analysis | Wen Lea Pearn 彭文理 | ||
| 313 | 101 1 | Generalized linear model | Shao-Wei Cheng 鄭少為 | ||
| 314 | 101 1 | Stochastic Processes | Wun-Yi Shu 許文郁 | ||
| 315 | 100 2 | Seminar | Guan-Hua Huang |
