|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 46 | 101 2 | Multivariate Analysis | Henry Horng-Shing Lu | ||
| 47 | 102 1 | Mathematical Statistics | Hui-Nien Hung | 1CD3CD-A406 | |
| 48 | 102 1 | Statistical Inference | Anne Chao 趙蓮菊 | 1CD3B-清大 | |
| 49 | 102 1 | Quality Control | Jyh-Jen Horng Shiau | 1EFG-A427 | |
| 50 | 102 1 | High-Dimensional Data Analysis | Henry Horng-Shing Lu | 2BCD-A407 | |
| 51 | 102 1 | Linear Models | Chih-Rung Chen | 3EFG-A406 | |
| 52 | 102 1 | Statistics for Epidemiology | Yen-Feng Chiu | 3EFG-A407 | |
| 53 | 102 1 | Stochastic Processes[English Medium Course] | Nanfu Peng | 2EFG-A406 | |
| 54 | 102 1 | Regression Analysis | Guan-Hua Huang | 4EFG-A406 | |
| 55 | 102 1 | Consulting in Statistics | Hsiuying Wang | 1B4CD-A407 | |
| 56 | 102 1 | Seminar | Lin-An Chen | 5CDX-A427 | |
| 57 | 102 2 | Statistical Computing | Guan-Hua Huang | 5EFG-A406 | |
| 58 | 102 2 | Experimental Design and Analysis | Jyh-Jen Horng Shiau | 2EFG-A407 | |
| 59 | 102 2 | Multivariate Analysis | Henry Horng-Shing Lu | 3BCD-A406 | |
| 60 | 102 2 | Probability Theory | Chih-Rung Chen | 3EFG-A406 |
