|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 301 | 1141 | High-Dimensional Data Analysis | CHING-KANG YIN | R678 GEN III 840(NTHU) | |
| 302 | 1141 | Consulting in Statistics obligatory | Henry Horng-Shing Lu | F567-A427[GF] | |
| 303 | 1141 | Regression Analysis | Sheng-Hsuan Lin | W234-A304[GF] | |
| 304 | 1141 | Seminar English Medium Course obligatory | Guan-Hua Huang | F34n-A427[GF] | |
| 305 | 1141 | Advanced Survival Analysis | Weijing Wang | R234-A304[GF] | |
| 306 | 1142 | Seminar English Medium Course obligatory | Weijing Wang | F34n-A427[GF] | |
| 307 | 1142 | Manufacturing Data Science | Yu-Hsin Hung | R234-A304[GF] | |
| 308 | 1142 | Probability Theory obligatory | Chih-Rung Chen | W567-A304[GF] | |
| 309 | 1142 | Statistical Computing obligatory | Henry Horng-Shing Lu | F567-A304[GF] | |
| 310 | 1142 | Time Series English Medium Course | Chu-Lan Kao | R567-A304[GF] | |
| 311 | 1142 | Mediation and interaction analysis | Sheng-Hsuan Lin | W234-A304[GF] | |
| 312 | 1142 | Quality Control | Hsiuying Wang | T567-A304[GF] | |
| 313 | 1142 | Multivariate Analysis | Guan-Hua Huang | M567-A304[GF] | |
| 314 | 1142 | Machine Learning Theory | WANG PAI-AN | T56R4 GEN III 840(NTHU) | |
| 315 | 99 | Generalized Linear Model | Guan-Hua Huang |
